- The following rates are per Week
- The rates are per Apartment
| | From | Upto | Rate in Euros | in US Dollars $ |
| 07 Jan 2008 | 30 Mar 2008 | 450 | 607 |
| 30 Mar 2008 | 26 May 2008 | 520 | 701 |
| 26 May 2008 | 23 Jun 2008 | 630 | 849 |
| 23 Jun 2008 | 25 Jul 2008 | 770 | 1,038 |
| 25 Jul 2008 | 05 Sep 2008 | 1,050 | 1,416 |
| 05 Sep 2008 | 28 Sep 2008 | 700 | 944 |
| 28 Sep 2008 | 27 Oct 2008 | 560 | 755 |
| 28 Oct 2008 | 29 Oct 2008 | 490 | 661 |
| 30 Oct 2008 | 23 Dec 2008 | 450 | 607 |
| 24 Dec 2008 | 25 Dec 2008 | 630 | 849 |
| Price Includes | | Prices included, gas, water, electricity, bed linen and towels. | | Price Excludes | Air conditioning in the Summer and Heating during winter by consumption.
| | Other Information | Refundable deposit 200 euros
Payment 50% on booking , the balance is 30 days before your arrival.
|
|