- The following rates are per Week
- The rates are per Apartment
| | From | Upto | Rate in Euros | in US Dollars $ |
| 05 Jan 2008 | 14 Mar 2008 | 560 | 819 |
| 15 Mar 2008 | 09 May 2008 | 630 | 921 |
| 10 May 2008 | 20 Jun 2008 | 770 | 1,126 |
| 21 Jun 2008 | 25 Jul 2008 | 910 | 1,331 |
| 26 Jul 2008 | 05 Sep 2008 | 1,190 | 1,741 |
| 06 Sep 2008 | 26 Sep 2008 | 840 | 1,229 |
| 27 Sep 2008 | 31 Oct 2008 | 700 | 1,024 |
| 01 Nov 2008 | 20 Dec 2008 | 560 | 819 |
| Price Includes | Prices shown are for 2 People per week in Euro and include: Gas for warm water and cooking, electricity, hand&bed linens and final cleaning:
| | Price Excludes | Not included: Air conditioning charge of euro 10 each day. Should heat be required, the gas will be calculated at the meter.
There is also a refundable breakage deposit of euro 200, to be paid upon arrival.
| | Other Information | Payment: 50% of the rent at the time of booking, balance due within one month of arrival.
|
|