- The following rates are per Week
- The rates are per For house
| | From | Upto | Rate in Euros | in US Dollars $ |
| 05 Jan 2008 | 14 Mar 2008 | 630 | 921 |
| 15 Mar 2008 | 10 May 2008 | 700 | 1,024 |
| 18 May 2008 | 20 Jun 2008 | 840 | 1,229 |
| 21 Jun 2008 | 25 Jul 2008 | 1,050 | 1,536 |
| 26 Jul 2008 | 05 Sep 2008 | 1,330 | 1,945 |
| 06 Sep 2008 | 26 Sep 2008 | 1,050 | 1,536 |
| 27 Sep 2008 | 31 Oct 2008 | 840 | 1,229 |
| 01 Nov 2008 | 19 Dec 2008 | 630 | 921 |
| 20 Dec 2008 | 04 Jan 2009 | 840 | 1,229 |
| Price Includes | The prices includes: Gas for warm water and cooking, electricity, hand & bed linens and the final cleaning.
Not Included: Should heat be required, the gas will be calculated at the meter.
| | Price Excludes | Refundable breakage deposit: € 200 to be paid upon arrival cash euro.
| | Other Information | Open all year round.
Change over day: Saturday or agreed by owner .
Payment: 50% at the time of booking, balance due within one month of arrival
|
|