- The following rates are per Week
| | From | Upto | Rate in Euros | in US Dollars $ |
| 07 Jan 2006 | 26 May 2006 | 550 | 690 |
| 26 May 2006 | 30 Jun 2006 | 650 | 815 |
| 30 Jun 2006 | 28 Jul 2006 | 870 | 1,091 |
| 28 Jul 2006 | 25 Aug 2006 | 1,150 | 1,442 |
| 25 Aug 2006 | 15 Sep 2006 | 870 | 1,091 |
| 15 Sep 2006 | 29 Sep 2006 | 650 | 815 |
| 29 Sep 2006 | 30 Nov 2006 | 550 | 690 |
| Price Includes | | Water, electricity, gas for kitchen. | | Price Excludes | Heating, payable locally according to use;
bed linen: 12 euro per person and week;
animals: 6 euro per day;
final cleaning: 90 euro (if with animals 105 euro). |
|